RRN provides services to families, seniors, and individuals with and without disabilities at housing communities owned and managed by affordable housing developers with whom we partner in Ohio, Kentucky, Illinois, and Indiana. See the full list below.
PROPERTY NAME | STREET ADDRESS | CITY | COUNTY | STATE | ZIP | UNITS | PROPERTY TYPE |
Almond Village | 4701 Casaba Court | Dayton | Montgomery | OH | 45417 | 60 | Senior |
Applewood Village | 623 Glenbrook Drive | Newark | Licking | OH | 43055 | 46 | Family |
Ashland Village | 1517 Cottage Street | Ashland | Ashland | OH | 44805 | 45 | Family |
Avon View | 3613 Reading Road | Cinninnatti | Hamilton | OH | 45229 | 50 | Senior |
Batavia Village | 4362 Armstrong Blvd. | Batavia | Clermont | OH | 45103 | 50 | Family |
Berwick Apartments | 601 Wheeling Avenue | Cambridge | Guernsey | OH | 43725 | 48 | Senior |
Brower Commons | 2240 Molly Ave | Lima | Allen | OH | 45805 | 92 | Family |
Cambridge Commons | 401 Columbia Court | Cambridge | Guernsey | OH | 43725 | 40 | Family |
Cambridge Village | 220 Columbia Court | Cambridge | Guernsey | OH | 43725 | 60 | Family |
Chadwick Place | 160 Ridge Circle Lane | Elyria | Lorain | OH | 44053 | 46 | Family |
Cutter Apartments | 2026 Eleanor Place, Suite 40 | Cincinnati | Hamilton | OH | 45219 | 40 | Family |
Cypress Commons | 2450 Saybrooke Drive | Middletown | Butler | OH | 45044 | 44 | Family |
Daines Village | 1143 Daines Court | London | Madison | OH | 43140 | 48 | Family |
Doves Manor | 1040 Brookview Dr | Toledo | Lucas | OH | 43615 | 50 | Senior |
Eco Village | 1203 Peeler Drive | Fostoria | Seneca | OH | 44830 | 60 | Family |
Fair Park Apartments | 133 Maple Avenue | Sardinia | Brown | OH | 45171 | 40 | Family |
Faith Village Apartments | 3301 Imani Drive | Columbus | Franklin | OH | 43224 | 144 | Family |
Fenner Ridge | 198 Fenner Ave | Hillsboro | Highland | OH | 45133 | 56 | Family |
Findlay Commons | 1909 Kirkwood Court | Findlay | Hancock | OH | 45840 | 50 | Family |
Fostoria Townhomes | 1203 Peeler Dr | Fostoria | Seneca | OH | 44830 | 40 | Family |
Georgetown Senior Apartments | 100 Georgetown Drive | Delaware | Delaware | OH | 43015 | 50 | Senior |
Glen Meadows | 7001 Glen Meadow Ln | Cincinnati | Hamilton | OH | 45237 | 264 | Family |
Glenwood Village | 450 Sterling Hill Drive | Findlay | Hancock | OH | 45840 | 76 | Family |
Haddon Hall Apartments | 3418 Reading Road | Cincinnati | Hamilton | OH | 45229 | 114 | Senior |
Harding House | 425 Mission Lane | Franklin | Warren | OH | 45005 | 60 | Senior |
Helen W. Evans | 821 Milcrest Drive | Marysville | Union | OH | 43040 | 45 | Senior |
Highland Village | 200 Richardson Drive | Upper Sandusky | Wyandot | OH | 43351 | 90 | Family |
Hollister House | 21 West Mcmillian Street | Cincinnati | Hamilton | OH | 45219 | 24 | Senior |
Jerusalem Judson Meadows | 4855 Ridge Ave. | Cincinnati | Hamilton | OH | 45209 | 42 | Senior |
Judson Terrace | 2371 Harrison Ave. | Cincinnati | Hamilton | OH | 45211 | 40 | Senior |
Kenton Village | 655 East Street 30 1/2 | Kenton | Hardin | OH | 43326 | 35 | Family |
Lawrence Manor | 1035 County Rd 1 | South Point | Lawrence | OH | 45680 | 60 | Senior |
Lawrence Village | 1097 County Rd 1 #71 | South Point | Lawrence | OH | 45680 | 70 | Family |
Lehnert Green | 1600 Bierl Drive | Galloway | Franklin | OH | 43119 | 157 | Family |
Lima Apartments | 760 E 4th St | Lima | Allen | OH | 45804 | 54 | Family |
Marion Village | 1543 Southland Parkway | Marion | Marion | OH | 43302 | 50 | Family |
McPherson Woods | 382 Woodridge Dr. | Mansfield | Richland | OH | 44906 | 50 | Family |
Meadows Apartments | 532 Meadows Drive | Marysville | Union | OH | 43040 | 102 | Family |
Mechanicsburg Village | 41 Walnut Street | Mechanicsburg | Champaign | OH | 43044 | 50 | Senior |
Miamisburg Manor | 15 West Ferry St. | Miamisburg | Montgomery | OH | 45342 | 50 | Senior |
Nativity Homes | 420 West 15th | Lorain | Lorain | OH | 44052 | 57 | Family |
Overbrook Park | 2179 Anderson Station Road | Chillocothe | Ross | OH | 45601 | 50 | Family |
Plaza Apartments | 3320 Cromer Avenue North West | Canton | Stark | OH | 44709 | 41 | Family |
Pleasant Valley Colony | 390 Allgyer Drive | Plain City | Madison | OH | 43064 | 40 | Senior |
Princeton Village | 68 Bevonne Court | West Milton | Miami | OH | 45383 | 40 | Senior |
Roosevelt Manor | 500 S. Roosevelt Ave. | Piqua | Miami | OH | 45356 | 30 | Senior |
Rotary Manor | 125 E. Ward Street | Urbana | Champaign | OH | 43078 | 40 | Senior |
Sahara | 2924 Rem Circle NE | Canton | Stark | OH | 44705 | 40 | Family |
Salem Acres | 1133 Prospect Street | Salem | Columbiana | OH | 44460 | 45 | Family |
St Richard | 25595 Country Club Boulevard | North Olmsted | Cuyahoga | OH | 44070 | 34 | Senior |
St. Lucy | 16280 East High Street | Middlefield | Geauga | OH | 44062 | 34 | Senior |
Stow Kent | 4480 Kent Road | Stow | Summit | OH | 44224 | 85 | Senior |
Sturbridge Green | 3750 Sturbridge Court | Hilliard | Franklin | OH | 43026 | 50 | Senior |
Sunnyview Square | 69 Rock Creek Drive | Delaware | Delaware | OH | 43015 | 30 | Senior |
Union Square | 308 W Union St | Medina | Medina | OH | 44256 | 84 | Family |
Vandalia Village | 860 South Dixie Drive | Vandalia | Montgomery | OH | 45377 | 76 | Senior |
Villages at Roll Hill | 3710 President Drive | Cincinnati | Hamilton | OH | 45225 | 703 | Family |
Walter G. Sellers Sr. Apartments | 270 Mount Vernon Drive | Xenia | Greene | OH | 45385 | 66 | Senior |
Washington Court | 861 Kohler Drive | Washington C.H. | Fayette | OH | 43160 | 45 | Family |
Waterstone Place | 1380 Arbor Avenue | Warren | Trumbull | OH | 44484 | 84 | Senior |
White Cliff | 6 Dorothy Court | Lincoln Heights | Hamilton | OH | 45215 | 72 | Senior |
[wpgmza id=”1″]
PROPERTY NAME | STREET ADDRESS | CITY | COUNTY | STATE | ZIP | UNITS | PROPERTY TYPE |
Brownstone Apartments | 3360 North Meridian St | Indianapolis | Marion | IN | 46208 | 95 | Family |
Burnett Manor | 315 East Stark Street | Rockville | Parke | IN | 47872 | 60 | Senior |
Lawrenceburg Village | 410 Valley Drive | Lawrenceburg | Dearborn | IN | 47025 | 75 | Senior |
Rushville Commons | 215 Aspen Drive | Rushville | Rush | IN | 46173 | 48 | Senior |
Skybird Manor | 302 East 10th Street | Greensburg | Decatur | IN | 47240 | 60 | Senior |
PROPERTY NAME | STREET ADDRESS | CITY | COUNTY | STATE | ZIP | UNITS | PROPERTY TYPE |
Peoria/TM Wallick (Hurlburt) | 818 W. Hurlburt A-2 | Peoria | Peoria | IL | 61605 | 75 | Senior |
Peoria/TM Wallick (Parkview) | 2401 North Gale Ave. | Peoria | Peoria | IL | 61604 | 231 | Senior |
Peoria/TM Wallick (Reservoir) | 3336 West Kiva Court | Peoria | Peoria | IL | 61604 | 97 | Senior |
Peoria/TM Wallick (Schlarman) | 707 N.E. Madison | Peoria | Peoria | IL | 61603 | 75 | Senior |
PROPERTY NAME | STREET ADDRESS | CITY | COUNTY | STATE | ZIP | UNITS | PROPERTY TYPE |
Brooksville Court | 213 Elizabeth Street, Suite 29 | Brooksville | Bracken | KY | 41004 | 48 | Senior |
Highpoint Apartments | 110 Hay Street | Ludlow | Kenton | KY | 41016 | 44 | Senior |
St. Aloysius Apartments | 410 West 8th Street | Covington | Kenton | KY | 41011 | 48 | Senior |